<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>RSS - News - Sciencepoles.org</title>
		<link>http://www.sciencepoles.org/</link>
		<description>The SciencePoles website provides an overview of polar science and research findings as well as recent and forthcoming developments across a range of scientific disciplines.</description>
		<language>en-uk</language>
		<pubDate>Fri, 12 Mar 2010 08:25:04 +0100</pubDate>
		<lastBuildDate>Fri, 12 Mar 2010 08:25:04 +0100</lastBuildDate>
		<managingEditor>webmaster@sciencepoles.org (Sciencepoles.org)</managingEditor>
		
		<item>
			<title>Humans Not Main Culprit in Musk Ox Population Decline After Last Ice Age</title>
			<link>http://www.sciencepoles.org/news/news_detail/humans_not_main_culprit_in_musk_ox_population_decline_after_last_ice_age/</link>
			<description><![CDATA[A team of scientists found that human activity is not the reason behind the drastic decline in Arctic musk ox populations that began 12,000 years ago. The findings, to be published in the journal Proceedings of the National Academy of Sciences (PNAS), shows that while both human and musk ox populations overlapped in many parts of the Earth, the decline is due more to a warming climate than to humans hunting them.]]></description>
			<pubDate>Wed, 10 Mar 2010 16:45:30 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/humans_not_main_culprit_in_musk_ox_population_decline_after_last_ice_age/</guid>
 	     </item>
		
		<item>
			<title>Orcas Have an Underestimated Potential for Intelligence, Scientists Say</title>
			<link>http://www.sciencepoles.org/news/news_detail/orcas_have_an_underestimated_potential_for_intelligence_scientists_say/</link>
			<description><![CDATA[In exploring the brain of a dead killer whale with an MRI, scientists  found enormous potential for intelligence. They found the whales  to have the second-largest brains among all ocean mammals, and while not as rich in memory cells as the brains of humans, their brains allow for fine  sensing and analyzing of their environment. Scientists are now trying  to gain better insight into the species&rsquo; ability to learn local  dialects, teach one another specific methods of hunting and pass on  behaviours.]]></description>
			<pubDate>Tue, 09 Mar 2010 10:04:27 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/orcas_have_an_underestimated_potential_for_intelligence_scientists_say/</guid>
 	     </item>
		
		<item>
			<title>Stores of Methane in Arctic Seabed Being Released into Atmosphere</title>
			<link>http://www.sciencepoles.org/news/news_detail/stores_of_methane_in_arctic_seabed_being_released_into_atmosphere/</link>
			<description><![CDATA[New results from an international study published in the journal Science show that the permafrost under the East Siberian Arctic Shelf is  perforated and releasing huge amounts of methane, a powerful greenhouse  gas, into the atmosphere. Three times as large as the Siberian wetlands,  the East Siberian Arctic Shelf is a methane-rich area that encompasses  more than 2 million km2 of seafloor in the Arctic Ocean. Already  releasing some 7 teragrams (some 7.7 million tons) of methane per year,  the area leaks the greenhouse gas in two ways:]]></description>
			<pubDate>Mon, 08 Mar 2010 10:33:10 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/stores_of_methane_in_arctic_seabed_being_released_into_atmosphere/</guid>
 	     </item>
		
		<item>
			<title>New Findings Back Snowball Earth Theory</title>
			<link>http://www.sciencepoles.org/news/news_detail/new_findings_back_snowball_earth_theory/</link>
			<description><![CDATA[Reporting their findings in the journal Science, a team of geologists  led by scientists from Harvard University has found evidence of sea ice reaching until the equator some 716.5  million years ago, adding new elements to support the snowball Earth  theory, which theorizes that the Earth has in the past been completely  covered with ice at all latitudes. This is the first time that Sturtian  glaciation (the name given to that period in Earth&rsquo;s history) has been  shown to have occurred in the tropics, and that this glaciation lasted a  minimum of 5 million years.]]></description>
			<pubDate>Fri, 05 Mar 2010 17:06:32 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/new_findings_back_snowball_earth_theory/</guid>
 	     </item>
		
		<item>
			<title>Scientists Looking for Hydrothermal Vents off Antarctic Coast</title>
			<link>http://www.sciencepoles.org/news/news_detail/scientists_looking_for_hydrothermal_vents_off_antarctic_coast/</link>
			<description><![CDATA[As  described in the journal Geophysical Research Letters,scienetists have likely discovered new hydrothermal vents off the coast of Antarctica.]]></description>
			<pubDate>Thu, 04 Mar 2010 11:40:47 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/scientists_looking_for_hydrothermal_vents_off_antarctic_coast/</guid>
 	     </item>
		
		<item>
			<title>Widely Distributed Debris in Antarctica Points to Airburst Event Long Ago</title>
			<link>http://www.sciencepoles.org/news/news_detail/widely_distributed_debris_in_antarctica_points_to_airburst_event_long_ago/</link>
			<description><![CDATA[The results of new research presented at the Lunar and Planetary Science  Conference (LPSC) in The Woodlands, Texas show that a large rock from  space might have exploded over Antarctica thousands of years ago. The  object, which probably weighed some 100,000 tons, is thought to have  exploded in the Earth&rsquo;s atmosphere before even reaching the surface in  what is known as an airburst. A similar event is the Tunguska event,  which flattened a large area of Siberian forest in 1908.]]></description>
			<pubDate>Thu, 04 Mar 2010 11:13:52 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/widely_distributed_debris_in_antarctica_points_to_airburst_event_long_ago/</guid>
 	     </item>
		
		<item>
			<title>Can Polar Bears Survive Rapid Change in Climate Again?</title>
			<link>http://www.sciencepoles.org/news/news_detail/can_polar_bears_survive_rapid_change_again/</link>
			<description><![CDATA[A team of scientists was able to determine that the polar bear is a relatively  new species that rapidly adapted at a time when the Earth was beginning  to warm at the end of an ice age, according to a new study published in  the Proceedings of the National Academy of Science. However scientists  say the species might not be able to repeat the feat in the face of  rapid temperature rises.]]></description>
			<pubDate>Thu, 04 Mar 2010 10:30:55 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/can_polar_bears_survive_rapid_change_again/</guid>
 	     </item>
		
		<item>
			<title>Glacier Ice Loss in Alaska Overestimated; Rate Nonetheless Doubled over Past 40 Years</title>
			<link>http://www.sciencepoles.org/news/news_detail/glacier_ice_loss_in_alaska_overestimated_rate_nonetheless_doubled_over_past/</link>
			<description><![CDATA[According to a new study featured in Nature Geoscience that recalculates glacier melt in Alaska,  previous studies might have largely overestimated mass loss from Alaskan  glaciers over the past 40 years. The study shows that Alaskan glacier  melts between 1962 and 2006 actually contributed about one-third less to  sea-level rise than previously estimated (0.17mm instead of 0.12mm).  Although relatively small, these figures add up over decades and do not  take into account the massive ice sheets over Antarctica and Greenland.]]></description>
			<pubDate>Thu, 04 Mar 2010 10:01:45 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/glacier_ice_loss_in_alaska_overestimated_rate_nonetheless_doubled_over_past/</guid>
 	     </item>
		
		<item>
			<title>Warmer Periods May Be Typical during Transitions between Interglacial and Glacial Eras</title>
			<link>http://www.sciencepoles.org/news/news_detail/warmer_periods_may_be_typical_during_transitions_between_interglacial_and_g/</link>
			<description><![CDATA[The end of the last interglacial era some 115,000 years ago showed  significant climate fluctuations, according to a new study. In Central  and Eastern Europe, German and Russian climate researchers were able to  find that the slow transition between the two latest glacial eras  featured at least two possible warming events.]]></description>
			<pubDate>Thu, 04 Mar 2010 09:33:22 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/warmer_periods_may_be_typical_during_transitions_between_interglacial_and_g/</guid>
 	     </item>
		
		<item>
			<title>Weak Ice Arches Allowing Sea Ice to Leave Arctic</title>
			<link>http://www.sciencepoles.org/news/news_detail/weak_ice_arches_allowing_sea_ice_to_leave_arctic/</link>
			<description><![CDATA[Large chunks of ice that clump together to form ice arches spanning the  straits that lead out of the Arctic Ocean usually prevent the ice from  moving around and fleeing the ocean. In recent years, however, these ice  arches have been failing to form. The consequences of the resulting sea  ice migration into the Atlantic and Pacific Ocean on ocean circulation  and marine life could be disastrous.]]></description>
			<pubDate>Tue, 02 Mar 2010 09:45:50 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/weak_ice_arches_allowing_sea_ice_to_leave_arctic/</guid>
 	     </item>
		
		<item>
			<title>Giant Iceberg from Mertz Glacier in Antarctica could Affect Ocean Conveyor Belt</title>
			<link>http://www.sciencepoles.org/news/news_detail/giant_iceberg_from_antarctica_could_affect_ocean_conveyor_belt/</link>
			<description><![CDATA[A 2,550 square-kilometer iceberg knocked loose from the Mertz Glacier Tongue in East Antarctica earlier this month could disrupt the ocean currents driving weather patterns around the globe, researchers found. The iceberg, which was dislodged by an older one, could disturb the area's exceptionally rich biodiversity.]]></description>
			<pubDate>Fri, 26 Feb 2010 18:52:55 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/giant_iceberg_from_antarctica_could_affect_ocean_conveyor_belt/</guid>
 	     </item>
		
		<item>
			<title>Iceberg B15-K Collides with Erkström Ice Shelf</title>
			<link>http://www.sciencepoles.org/news/news_detail/iceberg_b15-k_collides_with_erkstroem_ice_shelf/</link>
			<description><![CDATA[Scientists from the Alfred Wegener Institute (AWI) for Polar and Marine  Research report that the iceberg B15-K collided with the Erkstr&ouml;m Ice  Shelf in Atka Bay on 11 February 2010. Weighing 400 million tons, the 54 km-long and 5 km-wide iceberg hit the  ice shelf in the vicinity of the German Neumayer Station III, creating fissures deep into the ice shelf.]]></description>
			<pubDate>Thu, 25 Feb 2010 15:32:42 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/iceberg_b15-k_collides_with_erkstroem_ice_shelf/</guid>
 	     </item>
		
		<item>
			<title>Catlin Arctic Survey to Study Arctic Ocean Acidification</title>
			<link>http://www.sciencepoles.org/news/news_detail/catlin_arctic_survey_to_study_arctic_ocean_acidification/</link>
			<description><![CDATA[The Catlin Arctic Survey 2010, which is to begin in early March, will take leading research scientists to an Ice Base some 1,200 km from the North Geographic Pole to study the potential impact of rising levels of acidity in the Arctic Ocean.]]></description>
			<pubDate>Thu, 25 Feb 2010 15:07:03 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/catlin_arctic_survey_to_study_arctic_ocean_acidification/</guid>
 	     </item>
		
		<item>
			<title>Antarctic Marine Species Settling under Where Larsen Ice Shelf Once Stood</title>
			<link>http://www.sciencepoles.org/news/news_detail/antarctic_marine_species_settling_under_where_larsen_ice_shelf_once_stood/</link>
			<description><![CDATA[The Alfred Wegener Institute (AWI) for Polar and Marine Research presented their findings of what has happened to an ecosystem previously shielded by the Larsen A/B Ice Shelf on the east coast of the Antarctic Peninsula before it collapsed in 2002 as part of the United Nations General Assembly declaration of 2010 as the International Year of Biodiversity.]]></description>
			<pubDate>Thu, 25 Feb 2010 14:48:54 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/antarctic_marine_species_settling_under_where_larsen_ice_shelf_once_stood/</guid>
 	     </item>
		
		<item>
			<title>Grizzlies Encroaching on Polar Bear Territorry in Manitoba</title>
			<link>http://www.sciencepoles.org/news/news_detail/grizzlies_encroaching_on_polar_bear_territorry_in_manitoba/</link>
			<description><![CDATA[Biologists from the American Museum of Natural History and City College of the City University of New York (CUNY) have found that grizzly bears are becoming  increasingly present in what has traditionally polar bear habitat in the  Canadian province of Manitoba. Preliminary data was recently published  in Canadian Field Naturalist and shows that sightings of grizzlies in  Canada's Wapusk National Park are recent and increasingly frequent.]]></description>
			<pubDate>Thu, 25 Feb 2010 14:09:54 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/grizzlies_encroaching_on_polar_bear_territorry_in_manitoba/</guid>
 	     </item>
		
		<item>
			<title>Global Warming Responsible for Disappearing Ice Shelves on Antarctic Peninsula</title>
			<link>http://www.sciencepoles.org/news/news_detail/global_warming_responsible_for_disappearing_ice_shelves_on_antarctic_penins/</link>
			<description><![CDATA[The southern part of the Antarctic Peninsula is witnessing widespread ice shelf retreat as a consequence of global warming according to research by the US Geological Survey. The peninsula, which is home to five major ice shelves, has been witnessing overall ice shelf retreat from 1947 to 2009, with the most dramatic changes occurring since 1990.]]></description>
			<pubDate>Wed, 24 Feb 2010 18:37:54 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/global_warming_responsible_for_disappearing_ice_shelves_on_antarctic_penins/</guid>
 	     </item>
		
		<item>
			<title>CryoSat-2 Launch Postponed</title>
			<link>http://www.sciencepoles.org/news/news_detail/cryosat_launch_postponed/</link>
			<description><![CDATA[The launch of ESA's CryoSat-2 satellite from Baikonur, Kazakhstan has been postponed due to a concern related to the second stage steering engine of the Dnepr launcher. &nbsp;The Ukranian company Yuzhnoye, which developed the launcher, stated that while the fuel supply of the second stage engine ought to be sufficient to get the satellite into orbit, the fuel reserve is not as large as they would like. The situation is under review and measures will be taken to resolve the problem.]]></description>
			<pubDate>Mon, 22 Feb 2010 15:24:21 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/cryosat_launch_postponed/</guid>
 	     </item>
		
		<item>
			<title>ARENA Releases Ten-year Vision for European Astronomy and Astrophysics at Dome C</title>
			<link>http://www.sciencepoles.org/news/news_detail/arena_releases_10-year_vision_for_european_astronomy_at_dome_c/</link>
			<description><![CDATA[In February 2010 the ARENA network (Antarctic Research, a European Network for Astrophysics) issued a press release outlining its 100-page &ldquo;Vision for European Astronomy and Astrophysics at the Antarctic Station Concordia Dome C in the next decade&rdquo;.]]></description>
			<pubDate>Mon, 22 Feb 2010 14:45:38 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/arena_releases_10-year_vision_for_european_astronomy_at_dome_c/</guid>
 	     </item>
		
		<item>
			<title>New Breakthroughs in Polar Research Help Understanding Climate Change</title>
			<link>http://www.sciencepoles.org/news/news_detail/new_breakthroughs_in_polar_research_help_understanding_climate_change/</link>
			<description><![CDATA[The latest findings from research on Antarctica&rsquo;s rich marine life are being presented this week at the American Association for the Advancement of Science (AAAS). The results from the census, which began in 2005, provide the benchmark for future studies on how the sea-floor creatures living in Antarctic waters will respond to environmental change.]]></description>
			<pubDate>Fri, 19 Feb 2010 16:47:33 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/new_breakthroughs_in_polar_research_help_understanding_climate_change/</guid>
 	     </item>
		
		<item>
			<title>Whaling did not Lead Rare Whales to Near-Extinction</title>
			<link>http://www.sciencepoles.org/news/news_detail/whaling_did_not_lead_rare_whales_to_near-extinction/</link>
			<description><![CDATA[With fewer than 350 individuals remaining, North Atlantic right whales were thought to have been a victim of 16th and 17th century whaling. However a recent study of ancient whale bones published in Conservation Genetics shows that the population of northern right whales had always been small with a limited genetic diversity, suggesting that there never was any massive hunting of the species.]]></description>
			<pubDate>Fri, 19 Feb 2010 16:08:16 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/whaling_did_not_lead_rare_whales_to_near-extinction/</guid>
 	     </item>
		
		<item>
			<title>Seafloor Sediment Cores from Wilkes Land Offer Insight into Past and Future Climates</title>
			<link>http://www.sciencepoles.org/news/news_detail/seafloor_sediment_cores_from_wilkes_land_offer_insight_into_past_and_future/</link>
			<description><![CDATA[From onboard the JOIDES Resolution, a ship operated by the International Ocean Drilling Program (IODP), morethan 30 researchers from institutions including Stanford University have been drilling into the seafloor to collect sediments as old as 50 million years in an attempt to find clues about Earth's past climate.]]></description>
			<pubDate>Fri, 19 Feb 2010 15:16:56 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/seafloor_sediment_cores_from_wilkes_land_offer_insight_into_past_and_future/</guid>
 	     </item>
		
		<item>
			<title>Limits of Permafrost in Northern Canada Pushed Back over 130 km in last 50 Years</title>
			<link>http://www.sciencepoles.org/news/news_detail/limits_of_permafrost_pushed_back_over_130_km_in_last_50_years/</link>
			<description><![CDATA[Over the course of the past 50 years, the limits of permafrost in the James Bay region of Canada have moved northwards by 130 kilometers, according to researchers from the Universit&eacute; Laval. A study, published in the scientific journal Permafrost and Periglacial Processes, their research suggests that permafrost in the region might completely disappear in the near future.]]></description>
			<pubDate>Thu, 18 Feb 2010 16:38:14 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/limits_of_permafrost_pushed_back_over_130_km_in_last_50_years/</guid>
 	     </item>
		
		<item>
			<title>Warming Seas Responsible for Greenland’s Ice Loss</title>
			<link>http://www.sciencepoles.org/news/news_detail/warming_seas_responsible_for_greenlands_ice_loss/</link>
			<description><![CDATA[The erosion of Greenland&rsquo;s ice sheet is mostly due to winds and currents that drive warmer water into fjords, where they carve out the base of coastal glaciers, various new studies say. With sea levels rising at some 3mm per year compared to the annual 1.8mm annual rise in the 1960s, Greenland's contribution has more than doubled, mostly because of climate change, according to scientists.]]></description>
			<pubDate>Thu, 18 Feb 2010 15:50:02 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/warming_seas_responsible_for_greenlands_ice_loss/</guid>
 	     </item>
		
		<item>
			<title>Pacific Infragravity Waves May Play Role in  Antarctic Ice Shelf Collapse</title>
			<link>http://www.sciencepoles.org/news/news_detail/pacific_infragravity_waves_may_play_role_in_antarctic_ice_shelf_collapse/</link>
			<description><![CDATA[In their study published in Geophysical Research Letters, scientists at the Scripps Institution of Oceanography at UC San Diego discovered that infragravity waves from the Pacific coasts of North and South America impact Antarctic ice shelves, potentially playing a role in their collapse.]]></description>
			<pubDate>Mon, 15 Feb 2010 11:48:28 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/pacific_infragravity_waves_may_play_role_in_antarctic_ice_shelf_collapse/</guid>
 	     </item>
		
		<item>
			<title>Spanish Cave Indicates Glacier Melt Likely to Be Sudden and Quick</title>
			<link>http://www.sciencepoles.org/news/news_detail/spanish_cave_indicates_glacier_melt_likely_to_be_sudden_and_quick/</link>
			<description><![CDATA[We are currently living in an ice age that began some 2.6 million years ago. Although this ice age has witnessed some 20 cycles of glacial and interglacial periods over 100,000-year time scales, scientists are still guessing at what triggers the switch in and out of ice ages. However a new study published in Science shows that these changes happen much faster than initially thought. During a visit to a coastal cave on the Spanish island of Mallorca, a team found various layers of calcite, which have been deposited over time as glacial periods have come and gone.]]></description>
			<pubDate>Mon, 15 Feb 2010 11:19:14 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/spanish_cave_indicates_glacier_melt_likely_to_be_sudden_and_quick/</guid>
 	     </item>
		
		<item>
			<title>Canada and US to Map Arctic Seabed to Make Territorial Claims</title>
			<link>http://www.sciencepoles.org/news/news_detail/canada_and_us_to_map_arctic_seabed_to_make_territorial_claims/</link>
			<description><![CDATA[With predictions of an ice-free Arctic by 2030, Arctic countries such as Canada, the United States, Russia, Denmark and Norway have mounted studies with the hope to expand their seabed territory. An estimated 22% of the world&rsquo;s untapped natural oil, natural gas and mineral resources can be found in the Arctic, of which 84% lie offshore.]]></description>
			<pubDate>Mon, 15 Feb 2010 10:58:25 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/canada_and_us_to_map_arctic_seabed_to_make_territorial_claims/</guid>
 	     </item>
		
		<item>
			<title>New Study Offers Novel Approach to Mercury Tracking in the Arctic</title>
			<link>http://www.sciencepoles.org/news/news_detail/new_study_offers_novel_approach_to_mercury_tracking_in_the_arctic/</link>
			<description><![CDATA[The results of a study by University of Michigan researchers and published in Nature Geoscience offers a new approach to tracking the movement of mercury through Arctic ecosystems.]]></description>
			<pubDate>Mon, 15 Feb 2010 10:31:13 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/new_study_offers_novel_approach_to_mercury_tracking_in_the_arctic/</guid>
 	     </item>
		
		<item>
			<title>Tuft of Hair Used to Reconstruct Ancient Greenlander</title>
			<link>http://www.sciencepoles.org/news/news_detail/tuft_of_hair_used_to_reconstruct_ancient_greenlander/</link>
			<description><![CDATA[Scientists at the University of Copenhagen have done the first reconstruction of the nuclear genome of an extinct human using DNA retrieved from tufts of hair and bone fragments from a man who lived in Greenland some 4,000 years ago. Besides the four small pieces of bone and hair, no human remains of the first people to settle the Arctic in North America have been found, making this a particularly important find.]]></description>
			<pubDate>Thu, 11 Feb 2010 16:03:41 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/tuft_of_hair_used_to_reconstruct_ancient_greenlander/</guid>
 	     </item>
		
		<item>
			<title>Shifts in Climate Systems Could Occur without Warning</title>
			<link>http://www.sciencepoles.org/news/news_detail/shifts_in_climate_systems_could_occur_without_warning/</link>
			<description><![CDATA[A new study from the University of California at Davis published in the journal Ecology Letters shows that predicting when climate &ldquo;tipping points&rdquo; will occur is more difficult than initially thought.
]]></description>
			<pubDate>Thu, 11 Feb 2010 14:48:14 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/shifts_in_climate_systems_could_occur_without_warning/</guid>
 	     </item>
		
		<item>
			<title>Polar View and BAS Unveil New Interactive Antarctic Sea Ice Information Service</title>
			<link>http://www.sciencepoles.org/news/news_detail/polar_view_and_bas_unveil_new_interactive_antarctic_sea_ice_information_ser/</link>
			<description><![CDATA[Polar View, an international consortium of companies, government agencies and research institutes that provide satellite earth observation monitoring and forecasting services, has recently unveiled a new website providing major improvements to the quality of real-time sea ice information services it provides for the Antarctic. &nbsp;The website represents a greatly improved sea ice monitoring service for the 2009-2010 season.]]></description>
			<pubDate>Tue, 09 Feb 2010 17:12:25 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/polar_view_and_bas_unveil_new_interactive_antarctic_sea_ice_information_ser/</guid>
 	     </item>
		
		<item>
			<title>British Scientists Study Hydrothermal Vents in Southern Ocean</title>
			<link>http://www.sciencepoles.org/news/news_detail/british_scientists_study_hydrothermal_vents_in_southern_ocean/</link>
			<description><![CDATA[Scientists on the British research ship RRS James Cook have been working a mile and a half deep on the seabed of the Southern Ocean to try and understand the extreme environment surrounding hydrothermal vents.]]></description>
			<pubDate>Tue, 09 Feb 2010 16:37:41 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/british_scientists_study_hydrothermal_vents_in_southern_ocean/</guid>
 	     </item>
		
		<item>
			<title>Drought in Western Australia Linked to Increased Antarctic Snowfall</title>
			<link>http://www.sciencepoles.org/news/news_detail/drought_in_western_australia_linked_to_increased_antarctic_snowfall/</link>
			<description><![CDATA[Findings from a study looking at an Antarctic ice core by Australian Antarctic Division glaciologist Dr. Tas van Ommen and published in the journal Nature Geoscience, shows a link between drought in south-west Western Australia and increased snowfall in Antarctica.]]></description>
			<pubDate>Mon, 08 Feb 2010 11:48:48 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/drought_in_western_australia_linked_to_increased_antarctic_snowfall/</guid>
 	     </item>
		
		<item>
			<title>Acidifying Oceans Major Threat to Entire Marine Food Web</title>
			<link>http://www.sciencepoles.org/news/news_detail/acidifying_oceans_major_threat_to_entire_marine_food_web/</link>
			<description><![CDATA[Atmospheric CO2 is causing climate change worldwide, and the world&rsquo;s oceans are no exception to the rule. As a natural sink for CO2, the oceans absorb the gas from the atmosphere. However as CO2 concentrations increase, this increases the acidity of seawater, as the absorption of CO2 leads to an increase in the release in hydrogen ions.]]></description>
			<pubDate>Mon, 08 Feb 2010 11:04:10 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/acidifying_oceans_major_threat_to_entire_marine_food_web/</guid>
 	     </item>
		
		<item>
			<title>Slow Arctic Sea Ice Build-up Could Mean Increased Melting This Summer</title>
			<link>http://www.sciencepoles.org/news/news_detail/slow_arctic_sea_ice_build-up_could_mean_increased_melting_this_summer/</link>
			<description><![CDATA[The thinner and more fragile sea ice cover on the Arctic Ocean might translate into increased melting in the summertime, according to the U.S. National Snow and Ice Data Center (NSIDC). According to the NSIDC, the problem is that the ice is not growing fast butrather it&rsquo;s melting at an increasingly faster rate.]]></description>
			<pubDate>Mon, 08 Feb 2010 10:13:09 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/slow_arctic_sea_ice_build-up_could_mean_increased_melting_this_summer/</guid>
 	     </item>
		
		<item>
			<title>Non-lethal Antarctic Whale Research Expedition Begins aboard RV Tangaroa</title>
			<link>http://www.sciencepoles.org/news/news_detail/non-lethal_antarctic_whale_research_expedition_begins_aboard_rv_tangaroa/</link>
			<description><![CDATA[Scientists from Australia, New Zealand, and France have embarked on the RV Tangaroa for an expedition to study whales as part of the Southern Ocean Research Partnership. The first truly international and multidisciplinary research collaboration with a focus on improving the conservation of whales was launched on 29 January by Australian Minister for the Environment, Peter Garrett, and New Zealand Minister for Research Science and Technology, Wayne Mapp.]]></description>
			<pubDate>Mon, 01 Feb 2010 11:18:42 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/non-lethal_antarctic_whale_research_expedition_begins_aboard_rv_tangaroa/</guid>
 	     </item>
		
		<item>
			<title>2009 Second Warmest Year on Record</title>
			<link>http://www.sciencepoles.org/news/news_detail/2009_second_warmest_year_on_record/</link>
			<description><![CDATA[New NASA analysis shows that 2009 was the second warmest year in the  modern era of recordkeeping. With 2008 the coolest year of the decade,  2009 saw a return to near-record global temperatures.]]></description>
			<pubDate>Sun, 31 Jan 2010 10:22:03 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/2009_second_warmest_year_on_record/</guid>
 	     </item>
		
		<item>
			<title>Recovery of the Ozone Hole Could Lead to Increased Warming in Antarctica</title>
			<link>http://www.sciencepoles.org/news/news_detail/recovery_of_the_ozone_hole_could_lead_to_increased_warming_in_antarctica/</link>
			<description><![CDATA[When first discovered in the 1980&rsquo;s above Antarctica, the damage that had been inflicted against the ozone layer, the Earth&rsquo;s primary defense system against the sun&rsquo;s harmful ultraviolet rays, was largely considered a consequence of the use of CFCs (chlorofluorocarbons). Under the 1987 Montreal Protocol, many countries banned the use of CFCs to give the ozone layer a chance to recover. Now, some 20 years later, the ozone layer is starting to recover; however a new study published in the Geophysical Research Letters shows that this could lead to increased warming in Antarctica.]]></description>
			<pubDate>Thu, 28 Jan 2010 13:40:41 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/recovery_of_the_ozone_hole_could_lead_to_increased_warming_in_antarctica/</guid>
 	     </item>
		
		<item>
			<title>CryoSat-2 Teams Prepare for Launch</title>
			<link>http://www.sciencepoles.org/news/news_detail/cryosat-2_teams_prepare_for_launch/</link>
			<description><![CDATA[CryoSat-2, which is scheduled to be launched into space on February 25th from Baikonur, Kazakhstan, is more than just a replica of the original CryoSat satellite lost in a launch failure in 2005. The latest version of the satellite benefits from software updates, and the updated set of systems and procedures have the ground teams in intensive training in preparation for the launch and the early orbit phase, the most critical steps in the Cryosat-2 mission.]]></description>
			<pubDate>Tue, 26 Jan 2010 18:57:09 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/cryosat-2_teams_prepare_for_launch/</guid>
 	     </item>
		
		<item>
			<title>A Century of Data Shows Warming on the Islas Orcadas since 1950</title>
			<link>http://www.sciencepoles.org/news/news_detail/a_century_of_data_shows_warming_on_the_islas_orcadas_since_1950/</link>
			<description><![CDATA[More than a century&rsquo;s worth of weather data from a base at the Islas Orcadas off the tip of Antarctica have revealed a spike in warming there since 1950. The base, which was founded by Scots in 1903, has been collecting daily weather data for over a century, giving scientists with a better understanding of climate change in the southern hemisphere.]]></description>
			<pubDate>Fri, 22 Jan 2010 17:36:43 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/a_century_of_data_shows_warming_on_the_islas_orcadas_since_1950/</guid>
 	     </item>
		
		<item>
			<title>New Genetic Analysis of Antarctic Minke Whales Challenges &#8220;Krill Surplus Hypothesis&#8221;</title>
			<link>http://www.sciencepoles.org/news/news_detail/new_genetic_analysis_of_antarctic_minke_whales_challenges_krill_surplus_hyp/</link>
			<description><![CDATA[A new genetic analysis of Antarctic minke whales published this week in the journal Molecular Ecology suggests that these smaller whales have not benefited from excessive hunting of other larger whale species during the beginning and mid 20th century.]]></description>
			<pubDate>Wed, 20 Jan 2010 18:08:57 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/new_genetic_analysis_of_antarctic_minke_whales_challenges_krill_surplus_hyp/</guid>
 	     </item>
		
		<item>
			<title>Exxon Valdez Oil Spil Clean-Up Slowed Due to Lack of Oxygen and Nutrients for Biodegrading Organisms</title>
